The Loot System
Tier odds, damage share, and a table of all 238 droppable things with the chance on each one.
3 words for bosses, and they are the game’s own. a Lair Boss, a World Boss, a Pinnacle Boss, in that order, from the one guarding a dungeon floor to the one at the top of the realm. A tougher version of an ordinary foe is an Elite and is not a boss at all. Where a table below says Other bosses, it means any of the 3 without a drop table of its own.
How a drop is decided
Every foe carries its own list of things it can drop. When it dies, each thing on the list gets its own roll, so one kill can pay two or three at once. The odds you see here are the odds you always have.
An item’s stats are fixed the moment it drops. A Legendary that falls from a kill rolls one extra gift on the way down (the rarer the gift, the stronger: Fire, Frost, Poison, Shock, Lifesteal, Crit, Berserker and Evasion), and wears it in its name, so a Dreadforged Cleaver of Fire is a Dreadforged Cleaver that got lucky twice. Armour you find in a chest or a cache can come enchanted too, and that is a separate roll from this one.
Tier odds
What you kill sets how high its drops can climb, and how low. Per-item chances by the killer’s tier.
| Killer | What it can pay | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Basic foe | Wild and dungeon rank-and-file | 1 in 100 to 1 in 200kills for one piece, the rate sliding from beside Eldermyr to the realm's edge, at the region's own rank: Common in the Vale, Common or Uncommon in the Marches, Uncommon in the Reach and the Frontier, Rare in the Wastes, Rare or Epic in the Deep, Epic in the Abyss. Never Legendary. | ||||
| Elite | A tougher version of any foe, with a bonus of its own | 1 in 50 to 1 in 100kills for one piece, the same slide, the same ladder, the same cap | ||||
| Dungeon floor bosses | The one at the bottom of each floor of the Sunken Dungeon | — | — | never below Rare · see each boss | ||
| Other bosses | Any boss with no drop table of its own | — | — | never below Rare · see each boss | ||
| Named bosses | The ones with a page of their own, and a table of their own | — | — | never below Rare · see each boss | ||
Each figure is the chance for that one item, per kill, before your damage share.
The ceilings. No single Epic falls better than 1 in 90 from one kill, and no single Legendary, signature piece, relic or unique better than 1 in 20. They hold everywhere, however deep the fight.
The bands
7 bands, and a kill's level picks one. A band holds everything that kill can pay you.
| Band | Levels | Top tier | What it holds |
|---|---|---|---|
| The Vale | 1 to 4 | Common | Willow Rod, 28 damage · Boarhide Leather Armor, 5 Defense |
| The Marches | 5 to 11 | Uncommon | Watchsteel Sword, 61 damage · Studded Leather Armor, 10 Defense |
| The Reach | 12 to 20 | Uncommon | Hexiron Sword, 94 damage · Snakeskin Leather Armor, 15 Defense |
| The Frontier | 21 to 32 | Rare | Dragonscale Sword, 127 damage · Wyrmhide Leather Armor, 20 Defense |
| The Wastes | 33 to 49 | Epic | Cinderiron Sword, 172 damage · Ashhide Leather Armor, 22 Defense |
| The Deep | 50 to 74 | Epic | Drownsteel Sword, 194 damage · Drownsteel Heavy Armor, 24 Defense |
| The Abyss | 75 and up | Legendary | Godforged Greatsword, 250 damage · Deepwrought Titanplate, 30 Defense |
Your level, or the floor you are standing on, picks the band. A band with no Epic or Legendary of its own sends that roll up to the next band that has one, so a low-level kill can still pay above its weight.
The drop table
Every item the realm can drop, what drops it, and the chance of that exact piece falling from one kill. Each figure is the whole chance.
Two things decide what is on the table. Your level, or the floor you are standing on underground, picks the band. What you killed picks how high the rarity can climb.
- Every figure is for a hero who did all the damage. In a group they scale by your share of the kill, per hero.
- Beat one again and it pays better than the first time. These are first-kill odds.
- Pinnacle Bosses pay gear 8 levels above you. The Drowned Archivist always pays from the Abyss.
- A plain Legendary that falls from a kill puts its extra gift in the name. A Dreadforged Cleaver of Fire is the Dreadforged Cleaver row. Signatures, relics and pattern weapons come exactly as you see them.
| Item | Rarity | Type | What it gives | Needs | Where it drops, and how often |
|---|---|---|---|---|---|
| The ValeLevel 1 to 4 | |||||
| Common | Magic weapon | 8 damage, 2 projectiles | No requirement |
|
|
| Common | Ranged weapon | 12 damage | No requirement |
|
|
| Common | Melee weapon, thrown | 10 damage | No requirement |
|
|
| Common | Melee weapon | 16 damage | No requirement |
|
|
| Common | Magic weapon | 15 damage, 2 projectiles | Magic proficiency 2 |
|
|
| Common | Ranged weapon | 17 damage | Ranged proficiency 2 |
|
|
| Common | Melee weapon, thrown | 17 damage | Melee proficiency 2 |
|
|
| Common | Melee weapon | 27 damage | Melee proficiency 2 |
|
|
| Common | Magic weapon | 22 damage | No requirement |
|
|
| Common | Magic weapon | 28 damage | Magic proficiency 2 |
|
|
| Common | Armor | 5 Defense | Lv 2 |
|
|
| Common | Armor | 3 Defense | Lv 1 |
|
|
| Common | Armor | 2 Defense | Lv 1 |
|
|
| Common | Armor | 4 Defense | Lv 2 |
|
|
| Common | Armor | 3 Defense | Lv 1 |
|
|
| Common | Armor | 4 Defense | Lv 2 |
|
|
| The MarchesLevel 5 to 11 | |||||
| Uncommon | Magic weapon | 35 damage, 2 projectiles | Magic proficiency 4 |
|
|
| Uncommon | Magic weapon | 46 damage | Magic proficiency 4 |
|
|
| Uncommon | Ranged weapon | 33 damage | Ranged proficiency 4 |
|
|
| Uncommon | Melee weapon, thrown | 39 damage | Melee proficiency 4 |
|
|
| Uncommon | Melee weapon | 61 damage | Melee proficiency 4 |
|
|
| Uncommon | Armor | 7 Defense | Lv 5 |
|
|
| Uncommon | Armor | 10 Defense | Lv 5 |
|
|
| Uncommon | Armor | 8 Defense | Lv 5 |
|
|
| Common | Magic weapon | 40 damage | Magic proficiency 3 |
|
|
| Common | Magic weapon | 28 damage, 2 projectiles | Magic proficiency 3 |
|
|
| Common | Ranged weapon | 27 damage | Ranged proficiency 3 |
|
|
| Common | Melee weapon, thrown | 31 damage | Melee proficiency 3 |
|
|
| Common | Melee weapon | 49 damage | Melee proficiency 3 |
|
|
| Common | Armor | 6 Defense | Lv 4 |
|
|
| Common | Armor | 8 Defense | Lv 4 |
|
|
| Common | Armor | 7 Defense | Lv 4 |
|
|
| The ReachLevel 12 to 20 | |||||
| Uncommon | Magic weapon | 49 damage, 2 projectiles | Magic proficiency 5 |
|
|
| Uncommon | Magic weapon | 59 damage | Magic proficiency 5 |
|
|
| Uncommon | Magic weapon | 65 damage | Magic proficiency 6 |
|
|
| Uncommon | Ranged weapon | 48 damage | Ranged proficiency 6 |
|
|
| Uncommon | Melee weapon, thrown | 60 damage | Melee proficiency 6 |
|
|
| Uncommon | Melee weapon | 94 damage | Melee proficiency 6 |
|
|
| Uncommon | Magic weapon | 55 damage, 2 projectiles | Magic proficiency 6 |
|
|
| Uncommon | Ranged weapon | 43 damage | Ranged proficiency 5 |
|
|
| Uncommon | Melee weapon, thrown | 53 damage | Melee proficiency 5 |
|
|
| Uncommon | Melee weapon | 83 damage | Melee proficiency 5 |
|
|
| Uncommon | Armor | 14 Defense | Lv 6 |
|
|
| Uncommon | Armor | 10 Defense | Lv 7 |
|
|
| Uncommon | Armor | 12 Defense | Lv 7 |
|
|
| Uncommon | Armor | 11 Defense | Lv 6 |
|
|
| Uncommon | Armor | 15 Defense | Lv 7 |
|
|
| Uncommon | Armor | 9 Defense | Lv 6 |
|
|
| The FrontierLevel 21 to 32 | |||||
| Rare | Magic weapon | 69 damage, 2 projectiles | Magic proficiency 7 |
|
|
| Rare | Magic weapon | 77 damage | Magic proficiency 7 |
|
|
| Rare | Ranged weapon | 63 damage | Ranged proficiency 8 |
|
|
| Rare | Melee weapon, thrown | 81 damage | Melee proficiency 8 |
|
|
| Rare | Melee weapon | 127 damage | Melee proficiency 8 |
|
|
| Rare | Ranged weapon | 58 damage | Ranged proficiency 7 |
|
|
| Rare | Melee weapon, thrown | 74 damage | Melee proficiency 7 |
|
|
| Rare | Melee weapon | 116 damage | Melee proficiency 7 |
|
|
| Rare | Magic weapon | 76 damage, 2 projectiles | Magic proficiency 8 |
|
|
| Rare | Magic weapon | 83 damage | Magic proficiency 8 |
|
|
| Rare | Armor | 13 Defense | Lv 9 |
|
|
| Rare | Armor | 16 Defense | Lv 10 |
|
|
| Rare | Armor | 15 Defense | Lv 9 |
|
|
| Rare | Armor | 19 Defense | Lv 9 |
|
|
| Rare | Armor | 20 Defense | Lv 10 |
|
|
| Rare | Armor | 14 Defense | Lv 10 |
|
|
| The WastesLevel 33 to 49 | |||||
| Epic | Magic weapon | 103 damage, 2 projectiles | Magic proficiency 10 |
|
|
| Epic | Ranged weapon | 84 damage | Ranged proficiency 10 |
|
|
| Epic | Melee weapon, thrown | 110 damage | Melee proficiency 10 |
|
|
| Epic | Melee weapon | 172 damage | Melee proficiency 10 |
|
|
| Epic | Magic weapon | 107 damage | Magic proficiency 10 |
|
|
| Epic | Armor | 22 Defense | Lv 14 |
|
|
| Epic | Armor | 15 Defense | Lv 14 |
|
|
| Epic | Armor | 21 Defense | Lv 14 |
|
|
| Rare | Ranged weapon | 79 damage | Ranged proficiency 9 |
|
|
| Rare | Melee weapon, thrown | 103 damage | Melee proficiency 9 |
|
|
| Rare | Melee weapon | 161 damage | Melee proficiency 9 |
|
|
| Rare | Magic weapon | 101 damage | Magic proficiency 9 |
|
|
| Rare | Magic weapon | 96 damage, 2 projectiles | Magic proficiency 9 |
|
|
| Rare | Armor | 20 Defense | Lv 13 |
|
|
| Rare | Armor | 22 Defense | Lv 13 |
|
|
| Rare | Armor | 15 Defense | Lv 13 |
|
|
| The DeepLevel 50 to 74 | |||||
| Epic | Magic weapon | 120 damage | Magic proficiency 11 |
|
|
| Epic | Ranged weapon | 94 damage | Ranged proficiency 11 |
|
|
| Epic | Melee weapon, thrown | 124 damage | Melee proficiency 11 |
|
|
| Epic | Melee weapon | 194 damage | Melee proficiency 11 |
|
|
| Epic | Magic weapon | 116 damage, 2 projectiles | Magic proficiency 11 |
|
|
| Epic | Armor | 15 Defense | Lv 15 |
|
|
| Epic | Armor | 24 Defense | Lv 15 |
|
|
| Epic | Armor | 22 Defense | Lv 15 |
|
|
| The AbyssLevel 75 and up | |||||
| Legendary | Melee weapon | 239 damage | Melee proficiency 13 |
|
|
| Legendary | Magic weapon | 150 damage, 2 projectiles | Magic proficiency 14 |
|
|
| Legendary | Magic weapon | 143 damage, 2 projectiles | Magic proficiency 13 |
|
|
| Legendary | Melee weapon, thrown | 160 damage | Melee proficiency 14 |
|
|
| Legendary | Ranged weapon | 58 damage, 2 projectiles | Ranged proficiency 13 |
|
|
| Legendary | Melee weapon | 250 damage | Melee proficiency 14 |
|
|
| Legendary | Melee weapon, thrown | 153 damage | Melee proficiency 13 |
|
|
| Legendary | Magic weapon | 150 damage | Magic proficiency 14 |
|
|
| Legendary | Magic weapon | 144 damage | Magic proficiency 13 |
|
|
| Legendary | Armor | 30 Defense | Lv 20 |
|
|
| Legendary | Armor | 19 Defense | Lv 20 |
|
|
| Legendary | Armor | 26 Defense | Lv 19 |
|
|
| Legendary | Armor | 29 Defense | Lv 19 |
|
|
| Legendary | Armor | 18 Defense | Lv 19 |
|
|
| Legendary | Armor | 27 Defense | Lv 20 |
|
|
| Signature itemsOne named foe each, straight to your bag | |||||
| Legendary | Magic weapon | 44 damage | No requirement |
|
|
| Legendary | Ranged weapon | 22 damage | No requirement |
|
|
| Legendary | Ranged weapon | 38 damage | No requirement |
|
|
| Legendary | Magic weapon | 28 damage | No requirement |
|
|
| Legendary | Magic weapon | 20 damage | No requirement |
|
|
| Legendary | Magic weapon | 32 damage | No requirement |
|
|
| Legendary | Ranged weapon | 26 damage | No requirement |
|
|
| Legendary | Shield | Unique | Lv 18 |
|
|
| Legendary | Melee weapon | 30 damage | No requirement |
|
|
| Legendary | Melee weapon | 58 damage | No requirement |
|
|
| Legendary | Melee weapon | 30 damage | No requirement |
|
|
| Coilscale Hauberk9% Evade | Legendary | Armor | 21 Defense | Lv 10 |
|
| Legendary | Armor | 40 Defense | Lv 18 |
|
|
| Gorgonscale Mail6% Evade | Legendary | Armor | 30 Defense | Lv 13 |
|
| Legendary | Armor | 20 Defense | Lv 10 |
|
|
| Legendary | Armor | 24 Defense | Lv 13 |
|
|
| RelicsBuild-changing uniques | |||||
| Legendary | Magic relic | scales with you |
|
||
| Legendary | Relic armor | scales with you |
|
||
| Legendary | Relic armor | scales with you |
|
||
| Legendary | Relic armor | scales with you |
|
||
| Legendary | Ranged relic | scales with you |
|
||
| Legendary | Magic relic | scales with you |
|
||
| Legendary | Melee relic | scales with you |
|
||
| Legendary | Ranged relic | scales with you |
|
||
| Legendary | Relic armor | scales with you |
|
||
| Tidecaller's ArmorA perfect dodge releases a frost nova. | Legendary | Relic armor | scales with you |
|
|
| Pattern weaponsMulti-bolt chase weapons | |||||
| Legendary | Ranged weapon | 60 damage, 2 projectiles | Ranged proficiency 14 |
|
|
| Unique | Melee weapon | 270 damage | Melee proficiency 14 |
|
|
| Legendary | Magic weapon | 162 damage | Magic proficiency 14 |
|
|
| Unique | Magic weapon | 186 damage, 3 projectiles | Magic proficiency 14 |
|
|
| Unique | Magic weapon | 166 damage, 2 projectiles | Magic proficiency 14 |
|
|
| Unique | Magic weapon | 163 damage | Magic proficiency 14 |
|
|
| Unique | Armor | 33 Defense | Lv 18 |
|
|
| Epic | Ranged weapon | 50 damage, 2 projectiles | Ranged proficiency 12 |
|
|
| Epic | Melee weapon, thrown | 131 damage | Melee proficiency 12 |
|
|
| Epic | Magic weapon | 126 damage | Magic proficiency 12 |
|
|
| Epic | Magic weapon | 123 damage, 2 projectiles | Magic proficiency 12 |
|
|
| Epic | Melee weapon | 205 damage | Melee proficiency 12 |
|
|
| Epic | Armor | 25 Defense | Lv 16 |
|
|
| Epic | Armor | 22 Defense | Lv 16 |
|
|
| Epic | Armor | 15 Defense | Lv 16 |
|
|
| Carried itemsThe tool your signature grows on | |||||
| Common | Grave Idol | 2 of 7 | Lv 1 |
|
|
| Common | Orb | 2 of 7 | Lv 1 |
|
|
| Common | Quiver | 2 of 7 | Lv 1 |
|
|
| Common | Shield | 2 of 7 | Lv 1 |
|
|
| Common | Tome | 2 of 7 | Lv 1 |
|
|
| Common | Venom | 2 of 7 | Lv 1 |
|
|
| Uncommon | Grave Idol | 3 of 7 | Lv 3 |
|
|
| Uncommon | Orb | 3 of 7 | Lv 3 |
|
|
| Uncommon | Quiver | 3 of 7 | Lv 3 |
|
|
| Uncommon | Shield | 3 of 7 | Lv 3 |
|
|
| Uncommon | Tome | 3 of 7 | Lv 3 |
|
|
| Uncommon | Venom | 3 of 7 | Lv 3 |
|
|
| Rare | Grave Idol | 4 of 7 | Lv 6 |
|
|
| Rare | Orb | 4 of 7 | Lv 6 |
|
|
| Rare | Quiver | 4 of 7 | Lv 6 |
|
|
| Rare | Shield | 4 of 7 | Lv 6 |
|
|
| Rare | Tome | 4 of 7 | Lv 6 |
|
|
| Rare | Venom | 4 of 7 | Lv 6 |
|
|
| Epic | Grave Idol | 5 of 7 | Lv 9 |
|
|
| Epic | Orb | 5 of 7 | Lv 9 |
|
|
| Epic | Quiver | Unique | Lv 9 |
|
|
| Epic | Shield | 5 of 7 | Lv 9 |
|
|
| Epic | Tome | 5 of 7 | Lv 9 |
|
|
| Epic | Venom | 5 of 7 | Lv 9 |
|
|
| Epic | Grave Idol | 6 of 7 | Lv 12 |
|
|
| Epic | Orb | 6 of 7 | Lv 12 |
|
|
| Epic | Quiver | 6 of 7 | Lv 12 |
|
|
| Epic | Shield | 6 of 7 | Lv 12 |
|
|
| Epic | Tome | 6 of 7 | Lv 12 |
|
|
| Epic | Venom | 6 of 7 | Lv 12 |
|
|
| Legendary | Grave Idol | Unique | Lv 18 |
|
|
| Unique | Grave Idol | Unique | Lv 18 |
|
|
| Legendary | Orb | 7 of 7 | Lv 18 |
|
|
| Legendary | Quiver | 7 of 7 | Lv 18 |
|
|
| Legendary | Shield | Unique | Lv 18 |
|
|
| Unique | Shield | Unique | Lv 18 |
|
|
| Legendary | Tome | 7 of 7 | Lv 18 |
|
|
| Legendary | Venom | 7 of 7 | Lv 18 |
|
|
| RingsOne worn ring, one stat each | |||||
| Common | Ring | 2 Attack | Lv 1 |
|
|
| Common | Ring | 1% Crit | Lv 1 |
|
|
| Common | Ring | 2 Defense | Lv 1 |
|
|
| Common | Ring | 2% Evasion | Lv 1 |
|
|
| Common | Ring | 20 Health | Lv 1 |
|
|
| Common | Ring | 20 Mana | Lv 1 |
|
|
| Common | Ring | 1 Speed | Lv 1 |
|
|
| Common | Ring | 2 Vitality | Lv 1 |
|
|
| Common | Ring | 2 Wisdom | Lv 1 |
|
|
| Uncommon | Ring | 4 Attack | Lv 3 |
|
|
| Uncommon | Ring | 3% Crit | Lv 3 |
|
|
| Uncommon | Ring | 4 Defense | Lv 3 |
|
|
| Uncommon | Ring | 3% Evasion | Lv 3 |
|
|
| Uncommon | Ring | 40 Health | Lv 3 |
|
|
| Uncommon | Ring | 40 Mana | Lv 3 |
|
|
| Uncommon | Ring | 2 Speed | Lv 3 |
|
|
| Uncommon | Ring | 4 Vitality | Lv 3 |
|
|
| Uncommon | Ring | 4 Wisdom | Lv 3 |
|
|
| Rare | Ring | 8 Attack | Lv 6 |
|
|
| Rare | Ring | 5% Crit | Lv 6 |
|
|
| Rare | Ring | 8 Defense | Lv 6 |
|
|
| Rare | Ring | 6% Evasion | Lv 6 |
|
|
| Rare | Ring | 80 Health | Lv 6 |
|
|
| Rare | Ring | 80 Mana | Lv 6 |
|
|
| Rare | Ring | 3 Speed | Lv 6 |
|
|
| Rare | Ring | 8 Vitality | Lv 6 |
|
|
| Rare | Ring | 8 Wisdom | Lv 6 |
|
|
| Epic | Ring | 14 Attack | Lv 11 |
|
|
| Epic | Ring | 9% Crit | Lv 11 |
|
|
| Epic | Ring | 14 Defense | Lv 11 |
|
|
| Epic | Ring | 11% Evasion | Lv 11 |
|
|
| Epic | Ring | 140 Health | Lv 11 |
|
|
| Epic | Ring | 140 Mana | Lv 11 |
|
|
| Epic | Ring | 6 Speed | Lv 11 |
|
|
| Epic | Ring | 14 Vitality | Lv 11 |
|
|
| Epic | Ring | 14 Wisdom | Lv 11 |
|
|
| Deathless Signet | Legendary | Ring | 30 Attack | Lv 18 |
|
| Legendary | Ring | 24 Attack | Lv 18 |
|
|
| Legendary | Ring | 15% Crit | Lv 18 |
|
|
| Legendary | Ring | 24 Defense | Lv 18 |
|
|
| Legendary | Ring | 18% Evasion | Lv 18 |
|
|
| Legendary | Ring | 240 Health | Lv 18 |
|
|
| Legendary | Ring | 240 Mana | Lv 18 |
|
|
| Legendary | Ring | 10 Speed | Lv 18 |
|
|
| Legendary | Ring | 24 Vitality | Lv 18 |
|
|
| Legendary | Ring | 24 Wisdom | Lv 18 |
|
|
| Potions, keys and ElixirsThe things that are not gear | |||||
| not gear | Consumable |
|
|||
| not gear | Consumable | 30 Health |
|
||
| not gear | Potion | 1 Attack, forever |
|
||
| not gear | Potion | 1 Defense, forever |
|
||
| not gear | Potion | 1 Dexterity, forever |
|
||
| not gear | Potion | 5 Health, forever |
|
||
| not gear | Potion | 5 Mana, forever |
|
||
| not gear | Potion | 1 Speed, forever |
|
||
| not gear | Potion | 1 Vitality, forever |
|
||
| not gear | Potion | 1 Wisdom, forever |
|
||
The bonuses. Crit, the chance a blow lands double. Lifesteal, a share of the damage you deal comes back as health. Berserker, the more health you are missing, the harder you hit. Evade, the chance a blow simply misses you.
What an element does
Some weapons come with an element on them. It is a bonus on top of the weapon’s own attack, it costs you nothing, and it is worth hunting for. These are the exact words your bag will show you.
| Element | What it does |
|---|---|
| Fire | 90% more damage |
| Frost | slows 55% |
| Poison | 91% more damage |
| Shock | 50% to 2 nearby foes |
Those figures are for the rank and file. A boss shrugs off 50% of any element’s duration, so a burn on a named foe runs for half as long as it does on a wolf.
Chests and caches
Floors, vaults, caches, wrecks, the fishing line and the shop shelf all pay from the same catalog, at the depth of the place that holds them.
Not everything worth wearing has to be killed for. Chests on a dungeon floor, the rune-sealed key vault, caches out in the wild, the shipwrecks and the island hoards, what comes up on a fishing line and what is on the shop’s shelf all pay out of the same pool of items the table above lists.
What changes is where you are standing. What you open rolls at the depth or the level of the place that holds it, so go deeper for a better chest. Every 3rd floor rolls the richer chest, and the key vault is the best of them.
And armour you find can come already enchanted. From Rare upward a found piece rolls a bonus of its own on top of the rung it already is, so two of the same plate are not always the same plate. That roll is on top of anything a Legendary already earns for being one.
Signature sets and Legendary bonuses
A signature item is a named piece carried by one named foe and some of them group into themed sets of 2 or 3. They are listed on each boss’s page and gathered on the Items & Relics page.
No single Legendary, signature piece, relic or unique falls better than 1 in 20 from one kill, wherever it comes from. One in your bag is a good day.