The Loot System
Tier odds, damage share, and a table of all 205 droppable things with the chance on each one.
How a drop is decided
- Does an item fall? Every enemy carries a drop table of specific items. Each entry rolls on its own when the enemy dies, so one kill can pay several things at once.
- How good is it? Every item has fixed stats. Only a Legendary rolls an extra bonus on top, from a weighted table where the stronger bonuses (lifesteal, fire, ice) are the rarer ones.
There is no pity system. Every roll is independent of the last.
Tier odds
What you kill sets how high its drops can climb, and how low. Per-item chances by the killer’s tier.
| Killer | What it can pay | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|---|
| Basic foe | Wild and dungeon rank-and-file | 6.67%1 in 15 | 4%1 in 25 | — | — | — |
| Elite | An affixed, tougher version of any foe | 6.67%1 in 15 | 5%1 in 20 | 3.33%1 in 30 | — | — |
| Boss | Dungeon-floor bosses, warlords, nemeses | — | — | never below Rare · see each boss | ||
| Apex | Great Hunts, pinnacles, mini-bosses, the finale | — | — | — | never below Epic · see each boss | |
Each figure is the chance per item entry, per kill, before your damage share.
The ceilings. No single Epic falls better than 1 in 10 from one kill, and no single Legendary, signature piece, relic or unique better than 1 in 25. They hold everywhere, however deep the fight.
The drop table
Every item the realm can drop, what drops it, and the chance of that exact piece falling from one kill. Each figure is finished: it already folds in whether the entry fires, whether the roll came up a weapon or armor, and how many pieces share that rung.
Two things decide what is on the table. Your level, or the floor you are standing on underground, picks the band. What you killed picks how high the rarity can climb.
- Every figure is for a hero who did all the damage. In a group they scale by your share of the kill, per hero.
- Re-killing a warlord, a Great Hunt or a pinnacle raises the tier its generic rolls start from. These are the first-kill figures.
- A pinnacle and the Mountain Kraken size their spoils eight levels above you, so they reach into the next band early. The Drowned Archivist always pays from the Abyss band.
- A plain Legendary rolls one extra bonus as it drops and puts it in the name, so a Dreadforged Maul of Fire is the Dreadforged Maul row. Signatures, relics and pattern weapons are complete as authored and skip that roll.
| Item | Rarity | Type | Power | Needs | Where it drops, and how often |
|---|---|---|---|---|---|
| The ValeLevel 1 to 4 | |||||
| Militia Blade | Rare | Melee weapon | 7 PWR | Lv 3 |
|
| Reinforced Jerkin | Rare | Armor | 4 DEF | Lv 3 |
|
| Drover's Sling | Uncommon | Ranged weapon | 6 PWR | Lv 2 |
|
| Farmhand Dagger | Uncommon | Melee weapon | 6 PWR | Lv 2 |
|
| Whittled Rod | Uncommon | Magic weapon | 6 PWR | Lv 2 |
|
| Studded Leather | Uncommon | Armor | 3 DEF | Lv 2 |
|
| Bent Shortbow | Common | Ranged weapon | 5 PWR | Lv 1 |
|
| Chipped Shortsword | Common | Melee weapon | 5 PWR | Lv 1 |
|
| Cracked Wand | Common | Magic weapon | 5 PWR | Lv 1 |
|
| Padded Vest | Common | Armor | 3 DEF | Lv 1 |
|
| The MarchesLevel 5 to 11 | |||||
| Heirloom Bladealso reaches levels 1 to 4, whose own band has none | Legendary | Melee weapon | 19 PWR | Lv 8 |
|
| Heirloom Wardalso reaches levels 1 to 4, whose own band has none | Legendary | Armor | 10 DEF | Lv 8 |
|
| Fine Warbladealso reaches levels 1 to 4, whose own band has none | Epic | Melee weapon | 16 PWR | Lv 7 |
|
| Fine Hauberkalso reaches levels 1 to 4, whose own band has none | Epic | Armor | 9 DEF | Lv 7 |
|
| Ranger's Longbow | Rare | Ranged weapon | 13 PWR | Lv 6 |
|
| Studded Brigandine | Rare | Armor | 7 DEF | Lv 6 |
|
| Journeyman Falchion | Uncommon | Melee weapon | 11 PWR | Lv 5 |
|
| Journeyman Recurve | Uncommon | Ranged weapon | 11 PWR | Lv 5 |
|
| Journeyman Wand | Uncommon | Magic weapon | 11 PWR | Lv 5 |
|
| Scalemail Vest | Uncommon | Armor | 6 DEF | Lv 5 |
|
| Ashwood Bow | Common | Ranged weapon | 9 PWR | Lv 4 |
|
| Iron Sword | Common | Melee weapon | 9 PWR | Lv 4 |
|
| Oak Rod | Common | Magic weapon | 9 PWR | Lv 4 |
|
| Ringmail Shirt | Common | Armor | 5 DEF | Lv 4 |
|
| The ReachLevel 12 to 20 | |||||
| Runeforged Greatblade | Legendary | Melee weapon | 34 PWR | Lv 13 |
|
| Runeforged Bulwark | Legendary | Armor | 18 DEF | Lv 13 |
|
| Tempered Scepter | Epic | Magic weapon | 28 PWR | Lv 12 |
|
| Tempered Cuirass | Epic | Armor | 15 DEF | Lv 12 |
|
| Marcher Staff | Rare | Magic weapon | 23 PWR | Lv 11 |
|
| Steel Cuirass | Rare | Armor | 13 DEF | Lv 11 |
|
| Tempered Blade | Uncommon | Melee weapon | 19 PWR | Lv 10 |
|
| Tempered Rod | Uncommon | Magic weapon | 19 PWR | Lv 10 |
|
| Tempered Warbow | Uncommon | Ranged weapon | 19 PWR | Lv 10 |
|
| Banded Plate | Uncommon | Armor | 11 DEF | Lv 10 |
|
| Ironbound Staff | Common | Magic weapon | 17 PWR | Lv 9 |
|
| Steel Sword | Common | Melee weapon | 17 PWR | Lv 9 |
|
| Steel-Limbed Bow | Common | Ranged weapon | 17 PWR | Lv 9 |
|
| Chainmail Coat | Common | Armor | 9 DEF | Lv 9 |
|
| The FrontierLevel 21 to 32 | |||||
| Frontier Reaver | Legendary | Ranged weapon | 54 PWR | Lv 20 |
|
| Warden's Aegis | Legendary | Armor | 30 DEF | Lv 20 |
|
| Frontier Warbow | Epic | Ranged weapon | 45 PWR | Lv 19 |
|
| Warden Bulwark | Epic | Armor | 25 DEF | Lv 19 |
|
| Warden Sabre | Rare | Melee weapon | 37 PWR | Lv 18 |
|
| Frontier Aegis | Rare | Armor | 20 DEF | Lv 18 |
|
| Warden Blade | Uncommon | Melee weapon | 31 PWR | Lv 17 |
|
| Warden Bow | Uncommon | Ranged weapon | 31 PWR | Lv 17 |
|
| Warden Rod | Uncommon | Magic weapon | 31 PWR | Lv 17 |
|
| Warden Warplate | Uncommon | Armor | 17 DEF | Lv 17 |
|
| Runed Longbow | Common | Ranged weapon | 26 PWR | Lv 16 |
|
| Runed Staff | Common | Magic weapon | 26 PWR | Lv 16 |
|
| Runed Sword | Common | Melee weapon | 26 PWR | Lv 16 |
|
| Frontier Plate | Common | Armor | 15 DEF | Lv 16 |
|
| The WastesLevel 33 to 49 | |||||
| Ancient Warbrand | Legendary | Melee weapon | 80 PWR | Lv 28 |
|
| Sacred Aegis | Legendary | Armor | 44 DEF | Lv 28 |
|
| Ancient Cleaver | Epic | Melee weapon | 66 PWR | Lv 27 |
|
| Sacred Warplate | Epic | Armor | 37 DEF | Lv 27 |
|
| Warlord's Recurve | Rare | Ranged weapon | 55 PWR | Lv 26 |
|
| Sacred Guard | Rare | Armor | 30 DEF | Lv 26 |
|
| Warlord Blade | Uncommon | Melee weapon | 46 PWR | Lv 25 |
|
| Warlord Bow | Uncommon | Ranged weapon | 46 PWR | Lv 25 |
|
| Warlord Rod | Uncommon | Magic weapon | 46 PWR | Lv 25 |
|
| Warlord Warplate | Uncommon | Armor | 25 DEF | Lv 25 |
|
| Ancient Bow | Common | Ranged weapon | 39 PWR | Lv 24 |
|
| Ancient Staff | Common | Magic weapon | 39 PWR | Lv 24 |
|
| Ancient Sword | Common | Melee weapon | 39 PWR | Lv 24 |
|
| Ancient Plate | Common | Armor | 22 DEF | Lv 24 |
|
| The DeepLevel 50 to 74 | |||||
| Dreadforged Maul | Legendary | Melee weapon | 117 PWR | Lv 40 |
|
| Titanplate of the Deep | Legendary | Armor | 65 DEF | Lv 40 |
|
| Dread Scepter | Epic | Magic weapon | 97 PWR | Lv 39 |
|
| Mythic Aegis | Epic | Armor | 54 DEF | Lv 39 |
|
| Mythic Scepter | Rare | Magic weapon | 80 PWR | Lv 38 |
|
| Mythic Guard | Rare | Armor | 44 DEF | Lv 38 |
|
| Titanforged Blade | Uncommon | Melee weapon | 67 PWR | Lv 37 |
|
| Titanforged Bow | Uncommon | Ranged weapon | 67 PWR | Lv 37 |
|
| Titanforged Rod | Uncommon | Magic weapon | 67 PWR | Lv 37 |
|
| Titanforged Plate | Uncommon | Armor | 37 DEF | Lv 37 |
|
| Dread Bow | Common | Ranged weapon | 57 PWR | Lv 36 |
|
| Dread Staff | Common | Magic weapon | 57 PWR | Lv 36 |
|
| Dread Sword | Common | Melee weapon | 57 PWR | Lv 36 |
|
| Dread Plate | Common | Armor | 32 DEF | Lv 36 |
|
| The AbyssLevel 75 and up | |||||
| Abyssal Longbow | Legendary | Ranged weapon | 172 PWR | Lv 58 |
|
| Godforged Edge | Legendary | Melee weapon | 172 PWR | Lv 58 |
|
| Eternal Aegis | Legendary | Armor | 95 DEF | Lv 58 |
|
| Abyssal Warbow | Epic | Ranged weapon | 143 PWR | Lv 57 |
|
| Eternal Warplate | Epic | Armor | 79 DEF | Lv 57 |
|
| Abyssal Cleaver | Rare | Melee weapon | 118 PWR | Lv 56 |
|
| Eternal Guard | Rare | Armor | 65 DEF | Lv 56 |
|
| Godforged Blade | Uncommon | Melee weapon | 99 PWR | Lv 55 |
|
| Godforged Bow | Uncommon | Ranged weapon | 99 PWR | Lv 55 |
|
| Godforged Rod | Uncommon | Magic weapon | 99 PWR | Lv 55 |
|
| Godforged Plate | Uncommon | Armor | 55 DEF | Lv 55 |
|
| Abyssal Bow | Common | Ranged weapon | 84 PWR | Lv 54 |
|
| Abyssal Staff | Common | Magic weapon | 84 PWR | Lv 54 |
|
| Abyssal Sword | Common | Melee weapon | 84 PWR | Lv 54 |
|
| Abyssal Plate | Common | Armor | 47 DEF | Lv 54 |
|
| Signature itemsOne named terror each | |||||
| Bellwether's SilenceStraight to your bag, never left on the ground for anyone else.+15% Crit+3% LifestealFrost | Legendary | Magic weapon | 44 PWR |
|
|
| Broodsilk RecurveStraight to your bag, never left on the ground for anyone else.+15% Crit+1% LifestealPoison | Legendary | Ranged weapon | 22 PWR |
|
|
| Gullet-Fang HarpoonStraight to your bag, never left on the ground for anyone else.+15% Crit+3% LifestealFrost | Legendary | Ranged weapon | 38 PWR |
|
|
| Hexbinder’s IconStraight to your bag, never left on the ground for anyone else.+3% Lifesteal+10% CritFrost | Legendary | Magic weapon | 28 PWR |
|
|
| Hierophant’s SunstaveStraight to your bag, never left on the ground for anyone else.+10% Crit+2% LifestealFire | Legendary | Magic weapon | 20 PWR |
|
|
| Leviathan’s TridentStraight to your bag, never left on the ground for anyone else.+10% Crit+3% LifestealFrost | Legendary | Magic weapon | 32 PWR |
|
|
| Stormcaller BowStraight to your bag, never left on the ground for anyone else.+15% Crit+2% LifestealShock | Legendary | Ranged weapon | 26 PWR |
|
|
| The Thousand-Eyed AegisStraight to your bag, never left on the ground for anyone else. | Legendary | Shield | Potency 92 | Lv 58 |
|
| Titan’s MaulStraight to your bag, never left on the ground for anyone else.+15% CritBerserkerFrost | Legendary | Melee weapon | 30 PWR |
|
|
| Trenchmaw's ToothStraight to your bag, never left on the ground for anyone else.Berserker+15% CritPoison | Legendary | Melee weapon | 58 PWR |
|
|
| Warcamp CrusherStraight to your bag, never left on the ground for anyone else.Berserker+10% Crit | Legendary | Melee weapon | 30 PWR |
|
|
| Colossus-Heart PlateStraight to your bag, never left on the ground for anyone else.+6 Defense+6% Evade | Legendary | Armor | 34 DEF |
|
|
| Kegheart CinderplateStraight to your bag, never left on the ground for anyone else.+9% Evade+1% Lifesteal | Legendary | Armor | 20 DEF |
|
|
| Scaled Aegis of CindersStraight to your bag, never left on the ground for anyone else.+9% Evade+2% Lifesteal | Legendary | Armor | 24 DEF |
|
|
| RelicsBuild-changing uniques | |||||
| Aegis of the Namelesswhatever style you fightA blow that would kill you leaves you at 1 HP instead. Once per Citadel floor. | Legendary | Relic armor | scales with you |
|
|
| Chainbreaker Coilfor magic fighters, the roll favours your own styleYour Heat never falls below the aura threshold, and aura strikes chain to 2 more foes.Fire | Legendary | Magic relic | scales with you |
|
|
| Emberheart Locketwhatever style you fightEach kill grants +25% damage for ~2s, stacking to 3 (+75%). | Legendary | Relic armor | scales with you |
|
|
| Gravewool CloakStand still ~1.1s to cloak until you act. | Legendary | Relic armor | scales with you |
|
|
| Leviathan SpineEvery 3rd hit on a Marked target looses a free frost lance.Frost | Legendary | Ranged relic | scales with you |
|
|
| Shepherd's Bell+1 thrall cap; your thralls detonate when they expire.Frost | Legendary | Magic relic | scales with you |
|
|
| Sunderking's Edgefor melee fighters, the roll favours your own styleAt 5 Momentum your riposte never closes, every hit a guaranteed crit. Bleed a pip and it shuts. | Legendary | Melee relic | scales with you |
|
|
| The Hundredfold Quiverfor ranged fighters, the roll favours your own styleA Marked target's death hurls ALL its Marks to the nearest foe and refunds your shot. | Legendary | Ranged relic | scales with you |
|
|
| Tidecaller's AegisA perfect dodge releases a frost nova. | Legendary | Relic armor | scales with you |
|
|
| Pattern weaponsMulti-bolt chase weapons | |||||
| Prismscatter Staff+2% LifestealFiremulti-bolt | Legendary | Magic weapon | 22 PWR | Lv 16 |
|
| Twinfang Rod+10% CritShockmulti-bolt | Legendary | Magic weapon | 24 PWR | Lv 16 |
|
| Voidpiercer Rod+15% CritFrostmulti-bolt | Legendary | Magic weapon | 28 PWR | Lv 18 |
|
| Carried itemsThe tool your signature grows on | |||||
| Bone IdolMore risen, tougher, standing longer. | Common | Grave Idol | Potency 4 | Lv 4 |
|
| Clouded OrbA bigger blast, and more stored damage released. | Common | Orb | Potency 4 | Lv 4 |
|
| Hunter's QuiverMore marks, held longer, and a stronger seek. | Common | Quiver | Potency 4 | Lv 4 |
|
| Ironbound ShieldA wider pull, a longer stand, a deeper cut. | Common | Shield | Potency 4 | Lv 4 |
|
| Vigil PsalterA stronger heal, carried further. | Common | Tome | Potency 4 | Lv 4 |
|
| Adderroot VialA harder strike, and real venom on it. | Common | Venom | Potency 4 | Lv 4 |
|
| Gravewrought IdolMore risen, tougher, standing longer. | Uncommon | Grave Idol | Potency 9 | Lv 10 |
|
| Focusing OrbA bigger blast, and more stored damage released. | Uncommon | Orb | Potency 9 | Lv 10 |
|
| Ashwood QuiverMore marks, held longer, and a stronger seek. | Uncommon | Quiver | Potency 9 | Lv 10 |
|
| Warden KiteshieldA wider pull, a longer stand, a deeper cut. | Uncommon | Shield | Potency 9 | Lv 10 |
|
| Gilded TomeA stronger heal, carried further. | Uncommon | Tome | Potency 9 | Lv 10 |
|
| Nightshade VialA harder strike, and real venom on it. | Uncommon | Venom | Potency 9 | Lv 10 |
|
| Barrow IdolMore risen, tougher, standing longer. | Rare | Grave Idol | Potency 18 | Lv 18 |
|
| Runed OrbA bigger blast, and more stored damage released. | Rare | Orb | Potency 18 | Lv 18 |
|
| Warden's QuiverMore marks, held longer, and a stronger seek. | Rare | Quiver | Potency 18 | Lv 18 |
|
| Runed BulwarkA wider pull, a longer stand, a deeper cut. | Rare | Shield | Potency 18 | Lv 18 |
|
| Warden's LitanyA stronger heal, carried further. | Rare | Tome | Potency 18 | Lv 18 |
|
| Serpent's DistillateA harder strike, and real venom on it. | Rare | Venom | Potency 18 | Lv 18 |
|
| Charnel IdolMore risen, tougher, standing longer. | Epic | Grave Idol | Potency 34 | Lv 27 |
|
| Stormheart OrbA bigger blast, and more stored damage released. | Epic | Orb | Potency 34 | Lv 27 |
|
| Windcaller QuiverMore marks, held longer, and a stronger seek. | Epic | Quiver | Potency 34 | Lv 27 |
|
| Warlord's Tower ShieldA wider pull, a longer stand, a deeper cut. | Epic | Shield | Potency 34 | Lv 27 |
|
| Sacred TomeA stronger heal, carried further. | Epic | Tome | Potency 34 | Lv 27 |
|
| Warlord's BaneA harder strike, and real venom on it. | Epic | Venom | Potency 34 | Lv 27 |
|
| Dread IdolMore risen, tougher, standing longer. | Epic | Grave Idol | Potency 51 | Lv 39 |
|
| Mythic OrbA bigger blast, and more stored damage released. | Epic | Orb | Potency 51 | Lv 39 |
|
| Titanfeather QuiverMore marks, held longer, and a stronger seek. | Epic | Quiver | Potency 51 | Lv 39 |
|
| Titanforged WallA wider pull, a longer stand, a deeper cut. | Epic | Shield | Potency 51 | Lv 39 |
|
| Mythic CodexA stronger heal, carried further. | Epic | Tome | Potency 51 | Lv 39 |
|
| Dreadvenom PhialA harder strike, and real venom on it. | Epic | Venom | Potency 51 | Lv 39 |
|
| Idol of the Silent KingMore risen, tougher, standing longer. | Legendary | Grave Idol | Potency 92 | Lv 58 |
|
| Orb of the First FlameA bigger blast, and more stored damage released. | Legendary | Orb | Potency 92 | Lv 58 |
|
| Quiver of Endless DuskMore marks, held longer, and a stronger seek. | Legendary | Quiver | Potency 92 | Lv 58 |
|
| Aegis of the UnbrokenA wider pull, a longer stand, a deeper cut. | Legendary | Shield | Potency 92 | Lv 58 |
|
| Testament of the DawnA stronger heal, carried further. | Legendary | Tome | Potency 92 | Lv 58 |
|
| Kiss of the AbyssA harder strike, and real venom on it. | Legendary | Venom | Potency 92 | Lv 58 |
|
| Potions, keys and ElixirsThe things that are not gear | |||||
| Copper Ring of InsightMana you recover every second. | Common | Ring | +2 mana/s | Lv 1 |
|
| Copper Ring of KeennessThe chance a blow lands double. | Common | Ring | +1% crit | Lv 1 |
|
| Copper Ring of MightPower, before any weapon. | Common | Ring | +1 Power | Lv 1 |
|
| Copper Ring of RenewalHealth you mend every second. | Common | Ring | +0.1 health/s | Lv 1 |
|
| Copper Ring of ShadowsThe chance a blow simply misses. | Common | Ring | +1% evasion | Lv 1 |
|
| Copper Ring of VigorA deeper pool to spend. | Common | Ring | +5 max health | Lv 1 |
|
| Copper Ring of WardingDefense, on top of your armour. | Common | Ring | +1 Defense | Lv 1 |
|
| Copper Ring of WellspringMore mana to hold at once. | Common | Ring | +4 max mana | Lv 1 |
|
| Dungeon KeyOpens a rune-sealed vault door, and breaches a rift. Only ever falls underground, off the boss standing on a delve floor. | not gear | Consumable | |||
| Elixir of the Barnacle Shell+1 Defense, forever | Legendary | Elixir |
|
||
| Elixir of the Black Heart+5 Max HP, forever | Legendary | Elixir |
|
||
| Elixir of the Crushing Deep+1 Power, forever | Legendary | Elixir |
|
||
| Elixir of the Devouring Maw+1% Lifesteal, forever (and lifts the lifesteal ceiling with it) | Legendary | Elixir |
|
||
| Elixir of the Hooked Eye+5% Critical hit, forever (and lifts the crit ceiling with it) | Legendary | Elixir |
|
||
| Elixir of the Slipping Tide+3% Evasion, forever (and lifts the evasion ceiling with it) | Legendary | Elixir |
|
||
| Gold Ring of InsightMana you recover every second. | Epic | Ring | +11 mana/s | Lv 22 |
|
| Gold Ring of KeennessThe chance a blow lands double. | Epic | Ring | +9% crit | Lv 22 |
|
| Gold Ring of MightPower, before any weapon. | Epic | Ring | +7 Power | Lv 22 |
|
| Gold Ring of RenewalHealth you mend every second. | Epic | Ring | +0.7 health/s | Lv 22 |
|
| Gold Ring of ShadowsThe chance a blow simply misses. | Epic | Ring | +5% evasion | Lv 22 |
|
| Gold Ring of VigorA deeper pool to spend. | Epic | Ring | +35 max health | Lv 22 |
|
| Gold Ring of WardingDefense, on top of your armour. | Epic | Ring | +7 Defense | Lv 22 |
|
| Gold Ring of WellspringMore mana to hold at once. | Epic | Ring | +28 max mana | Lv 22 |
|
| Healing PotionFree for anyone to pick up. | not gear | Consumable |
|
||
| Iron Ring of InsightMana you recover every second. | Uncommon | Ring | +3 mana/s | Lv 5 |
|
| Iron Ring of KeennessThe chance a blow lands double. | Uncommon | Ring | +3% crit | Lv 5 |
|
| Iron Ring of MightPower, before any weapon. | Uncommon | Ring | +2 Power | Lv 5 |
|
| Iron Ring of RenewalHealth you mend every second. | Uncommon | Ring | +0.2 health/s | Lv 5 |
|
| Iron Ring of ShadowsThe chance a blow simply misses. | Uncommon | Ring | +2% evasion | Lv 5 |
|
| Iron Ring of VigorA deeper pool to spend. | Uncommon | Ring | +10 max health | Lv 5 |
|
| Iron Ring of WardingDefense, on top of your armour. | Uncommon | Ring | +2 Defense | Lv 5 |
|
| Iron Ring of WellspringMore mana to hold at once. | Uncommon | Ring | +8 max mana | Lv 5 |
|
| Silver Ring of InsightMana you recover every second. | Rare | Ring | +6 mana/s | Lv 12 |
|
| Silver Ring of KeennessThe chance a blow lands double. | Rare | Ring | +5% crit | Lv 12 |
|
| Silver Ring of MightPower, before any weapon. | Rare | Ring | +4 Power | Lv 12 |
|
| Silver Ring of RenewalHealth you mend every second. | Rare | Ring | +0.4 health/s | Lv 12 |
|
| Silver Ring of ShadowsThe chance a blow simply misses. | Rare | Ring | +3% evasion | Lv 12 |
|
| Silver Ring of VigorA deeper pool to spend. | Rare | Ring | +20 max health | Lv 12 |
|
| Silver Ring of WardingDefense, on top of your armour. | Rare | Ring | +4 Defense | Lv 12 |
|
| Silver Ring of WellspringMore mana to hold at once. | Rare | Ring | +16 max mana | Lv 12 |
|
| Starsteel Ring of InsightMana you recover every second. | Legendary | Ring | +19 mana/s | Lv 35 |
|
| Starsteel Ring of KeennessThe chance a blow lands double. | Legendary | Ring | +15% crit | Lv 35 |
|
| Starsteel Ring of MightPower, before any weapon. | Legendary | Ring | +12 Power | Lv 35 |
|
| Starsteel Ring of RenewalHealth you mend every second. | Legendary | Ring | +1.2 health/s | Lv 35 |
|
| Starsteel Ring of ShadowsThe chance a blow simply misses. | Legendary | Ring | +9% evasion | Lv 35 |
|
| Starsteel Ring of VigorA deeper pool to spend. | Legendary | Ring | +60 max health | Lv 35 |
|
| Starsteel Ring of WardingDefense, on top of your armour. | Legendary | Ring | +12 Defense | Lv 35 |
|
| Starsteel Ring of WellspringMore mana to hold at once. | Legendary | Ring | +48 max mana | Lv 35 |
|
Signature sets and Legendary bonuses
A signature item is a named piece carried by one named foe, and some of them group into themed sets of two or three. They are listed on each boss’s page and gathered on the Items & Relics page.
No single Legendary, signature piece, relic or unique falls better than 1 in 25 from one kill, wherever it comes from. One in your bag is a good day.